Statistics for watercourse.co.th

Summary Period: October 2023
Generated 01-Nov-2023 00:02 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for October 2023
Total Hits 13078
Total Files 8647
Total Pages 10409
Total Visits 1456
Total KBytes 3096
Total Unique Sites 545
Total Unique URLs 2
Total Unique Referrers 192
Total Unique User Agents 169
. Avg Max
Hits per Hour 17 1276
Hits per Day 421 1503
Files per Day 278 1348
Pages per Day 335 1406
Sites per Day 17 58
Visits per Day 46 73
KBytes per Day 100 603
Hits by Response Code
Code 200 - OK 66.12% 8647
Code 206 - Partial Content 10.83% 1417
Code 403 - Forbidden 2.90% 379
Code 404 - Not Found 20.15% 2635

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 220 1.68% 124 1.43% 150 1.44% 73 5.01% 58 10.64% 13 0.42%
2 261 2.00% 112 1.30% 141 1.35% 58 3.98% 55 10.09% 21 0.68%
3 191 1.46% 130 1.50% 137 1.32% 47 3.23% 23 4.22% 11 0.36%
4 299 2.29% 126 1.46% 155 1.49% 50 3.43% 24 4.40% 9 0.28%
5 191 1.46% 129 1.49% 131 1.26% 51 3.50% 30 5.50% 8 0.27%
6 225 1.72% 123 1.42% 125 1.20% 48 3.30% 48 8.81% 14 0.44%
7 232 1.77% 126 1.46% 142 1.36% 52 3.57% 33 6.06% 13 0.43%
8 205 1.57% 97 1.12% 119 1.14% 37 2.54% 21 3.85% 11 0.35%
9 242 1.85% 129 1.49% 150 1.44% 59 4.05% 37 6.79% 18 0.59%
10 206 1.58% 112 1.30% 124 1.19% 47 3.23% 43 7.89% 13 0.42%
11 204 1.56% 120 1.39% 123 1.18% 45 3.09% 30 5.50% 8 0.26%
12 209 1.60% 117 1.35% 124 1.19% 43 2.95% 20 3.67% 5 0.16%
13 178 1.36% 110 1.27% 118 1.13% 41 2.82% 18 3.30% 10 0.32%
14 223 1.71% 124 1.43% 163 1.57% 45 3.09% 31 5.69% 18 0.57%
15 231 1.77% 132 1.53% 158 1.52% 47 3.23% 33 6.06% 17 0.55%
16 170 1.30% 92 1.06% 93 0.89% 36 2.47% 19 3.49% 5 0.15%
17 1503 11.49% 146 1.69% 1087 10.44% 53 3.64% 28 5.14% 292 9.44%
18 250 1.91% 111 1.28% 162 1.56% 44 3.02% 37 6.79% 20 0.65%
19 195 1.49% 119 1.38% 136 1.31% 43 2.95% 18 3.30% 11 0.35%
20 378 2.89% 128 1.48% 179 1.72% 48 3.30% 21 3.85% 50 1.62%
21 183 1.40% 132 1.53% 134 1.29% 51 3.50% 35 6.42% 10 0.33%
22 208 1.59% 117 1.35% 116 1.11% 39 2.68% 26 4.77% 7 0.23%
23 208 1.59% 120 1.39% 126 1.21% 42 2.88% 25 4.59% 15 0.48%
24 1045 7.99% 675 7.81% 1008 9.68% 44 3.02% 23 4.22% 347 11.20%
25 1404 10.74% 1348 15.59% 1348 12.95% 56 3.85% 27 4.95% 581 18.78%
26 1374 10.51% 1319 15.25% 1319 12.67% 41 2.82% 16 2.94% 575 18.56%
27 1458 11.15% 1333 15.42% 1406 13.51% 45 3.09% 39 7.16% 603 19.47%
28 848 6.48% 818 9.46% 817 7.85% 45 3.09% 17 3.12% 341 11.00%
29 140 1.07% 130 1.50% 131 1.26% 41 2.82% 15 2.75% 5 0.16%
30 131 1.00% 119 1.38% 122 1.17% 45 3.09% 21 3.85% 6 0.18%
31 266 2.03% 129 1.49% 165 1.59% 44 3.02% 28 5.14% 40 1.29%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 464 3.55% 10 321 3.71% 11 355 3.41% 4 117 3.77%
1 16 504 3.85% 12 390 4.51% 13 409 3.93% 4 113 3.65%
2 17 547 4.18% 11 358 4.14% 14 462 4.44% 5 143 4.60%
3 13 433 3.31% 11 371 4.29% 12 388 3.73% 3 106 3.42%
4 14 438 3.35% 11 351 4.06% 11 362 3.48% 4 114 3.67%
5 13 404 3.09% 11 371 4.29% 11 371 3.56% 3 107 3.47%
6 13 418 3.20% 11 371 4.29% 12 373 3.58% 4 113 3.65%
7 17 557 4.26% 11 371 4.29% 13 415 3.99% 4 139 4.50%
8 18 569 4.35% 11 363 4.20% 13 415 3.99% 5 150 4.84%
9 14 438 3.35% 12 376 4.35% 12 382 3.67% 4 110 3.54%
10 15 476 3.64% 11 365 4.22% 12 374 3.59% 4 112 3.60%
11 14 458 3.50% 11 347 4.01% 11 359 3.45% 4 123 3.96%
12 16 514 3.93% 13 415 4.80% 13 428 4.11% 4 128 4.14%
13 55 1715 13.11% 11 347 4.01% 41 1281 12.31% 12 383 12.38%
14 22 694 5.31% 12 380 4.39% 19 589 5.66% 5 153 4.93%
15 18 584 4.47% 10 316 3.65% 16 504 4.84% 5 143 4.62%
16 16 523 4.00% 12 388 4.49% 13 405 3.89% 3 99 3.20%
17 12 381 2.91% 9 279 3.23% 9 286 2.75% 3 100 3.24%
18 16 518 3.96% 12 394 4.56% 12 402 3.86% 3 104 3.35%
19 13 418 3.20% 10 338 3.91% 11 346 3.32% 3 108 3.47%
20 18 563 4.30% 11 371 4.29% 12 383 3.68% 3 107 3.44%
21 14 463 3.54% 10 325 3.76% 10 340 3.27% 3 103 3.33%
22 15 473 3.62% 10 337 3.90% 11 356 3.42% 3 106 3.44%
23 16 526 4.02% 12 402 4.65% 13 424 4.07% 4 117 3.79%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 8628 65.97% 2451 79.17% /
2 1436 10.98% 5 0.17% /.

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 8628 65.97% 2451 79.17% /
2 1436 10.98% 5 0.17% /.

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 8628 65.97% 1396 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 8628 65.97% 1389 100.00% /

Top 30 of 545 Total Sites
# Hits Files KBytes Visits Hostname
1 4867 37.22% 4867 56.29% 2315 74.77% 1 0.07% 5.42.66.20
2 1446 11.06% 1446 16.72% 0 0.00% 333 22.87% 5.101.47.173
3 1417 10.83% 1417 16.39% 0 0.00% 0 0.00% 91.225.162.3
4 1286 9.83% 3 0.03% 280 9.04% 3 0.21% 194.233.79.199
5 1039 7.94% 1039 12.02% 0 0.00% 333 22.87% 185.170.10.187
6 852 6.51% 852 9.85% 0 0.00% 332 22.80% 152.228.218.191
7 331 2.53% 0 0.00% 77 2.49% 1 0.07% 194.113.67.139
8 142 1.09% 2 0.02% 33 1.08% 4 0.27% 188.40.138.250
9 132 1.01% 18 0.21% 31 1.01% 13 0.89% 65.108.129.48
10 117 0.89% 2 0.02% 28 0.92% 1 0.07% 142.132.216.102
11 76 0.58% 1 0.01% 0 0.00% 1 0.07% 121.16.98.169
12 73 0.56% 38 0.44% 18 0.57% 13 0.89% 157.90.181.207
13 62 0.47% 3 0.03% 14 0.46% 2 0.14% 20.38.42.162
14 43 0.33% 0 0.00% 9 0.31% 1 0.07% 20.238.87.211
15 39 0.30% 4 0.05% 10 0.31% 2 0.14% 20.218.146.187
16 34 0.26% 2 0.02% 7 0.24% 2 0.14% 20.171.50.46
17 27 0.21% 0 0.00% 6 0.19% 4 0.27% 72.167.33.205
18 21 0.16% 1 0.01% 4 0.14% 1 0.07% 104.250.238.236
19 21 0.16% 3 0.03% 5 0.18% 1 0.07% 20.163.19.210
20 21 0.16% 0 0.00% 5 0.16% 1 0.07% 43.254.59.190
21 20 0.15% 3 0.03% 5 0.17% 1 0.07% 5.62.49.83
22 16 0.12% 1 0.01% 4 0.12% 1 0.07% 104.28.200.97
23 15 0.11% 0 0.00% 3 0.11% 0 0.00% 3.128.115.212
24 13 0.10% 1 0.01% 3 0.09% 1 0.07% 104.250.238.203
25 12 0.09% 9 0.10% 3 0.10% 2 0.14% 144.76.72.99
26 11 0.08% 3 0.03% 3 0.10% 4 0.27% 15.235.15.135
27 11 0.08% 10 0.12% 5 0.16% 1 0.07% 185.172.128.116
28 11 0.08% 2 0.02% 2 0.08% 2 0.14% 66.249.79.36
29 10 0.08% 7 0.08% 3 0.08% 1 0.07% 3.224.220.101
30 10 0.08% 1 0.01% 0 0.00% 1 0.07% 51.11.244.129
View All Sites

Top 10 of 545 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4867 37.22% 4867 56.29% 2315 74.77% 1 0.07% 5.42.66.20
2 1286 9.83% 3 0.03% 280 9.04% 3 0.21% 194.233.79.199
3 331 2.53% 0 0.00% 77 2.49% 1 0.07% 194.113.67.139
4 142 1.09% 2 0.02% 33 1.08% 4 0.27% 188.40.138.250
5 132 1.01% 18 0.21% 31 1.01% 13 0.89% 65.108.129.48
6 117 0.89% 2 0.02% 28 0.92% 1 0.07% 142.132.216.102
7 73 0.56% 38 0.44% 18 0.57% 13 0.89% 157.90.181.207
8 62 0.47% 3 0.03% 14 0.46% 2 0.14% 20.38.42.162
9 39 0.30% 4 0.05% 10 0.31% 2 0.14% 20.218.146.187
10 43 0.33% 0 0.00% 9 0.31% 1 0.07% 20.238.87.211

Top 30 of 192 Total Referrers
# Hits Referrer
1 2504 19.15% - (Direct Request)
2 1670 12.77% https://jester-soft.ws/
3 1667 12.75% https://softbesplatno.net/
4 797 6.09% www.google.com
5 511 3.91% https://xn--mgasb-n51b.com
6 507 3.88% https://xn--meg-sb-yc8b.com
7 506 3.87% https://xn--mg-g5sse.com
8 503 3.85% https://xn--mgasb-6za.com
9 492 3.76% https://xn--megsb-vcc.com
10 488 3.73% https://xn--meg-sb-yoc.com
11 482 3.69% https://xn--mg-sb-k11bwg.com
12 470 3.59% https://xn--mg-8ma3631a.com
13 468 3.58% https://xn--mga-sb-ph8b.com
14 440 3.36% https://xn--meg-cla.com
15 81 0.62% http://azilect.wuaze.com/
16 65 0.50% http://antabuse400vendita.42web.io
17 64 0.49% http://mirapex.rf.gd
18 38 0.29% http://capecitabine.uiwap.com/
19 36 0.28% http://clotrimazol.kesug.com/
20 34 0.26% http://arcoxiainausland.42web.io
21 34 0.26% http://slimslimexsibutral.rf.gd/sibutramine
22 30 0.23% http://sertralinbilligkaufen.rf.gd
23 29 0.22% http://cyklokapronreceptfritt.rf.gd/tranexamsyre
24 28 0.21% http://a-vitamin.creme.iceiy.com/gelcremeapoteket
25 28 0.21% http://digoxinlanoxin.mywibes.com/sansordonnance
26 28 0.21% http://empagliflozin.xobor.de/
27 28 0.21% https://zanaflex.hstn.me/sirdalud
28 26 0.20% http://clotrimazol.kesug.com/clotrimazole
29 26 0.20% https://aldarabestellen.onlc.eu
30 24 0.18% http://desmopressin.xobor.de/
View All Referrers

Top 15 of 169 Total User Agents
# Hits User Agent
1 3337 25.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
2 1044 7.98% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
3 842 6.44% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 513 3.92% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
5 373 2.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 369 2.82% Go-http-client/1.1
7 360 2.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 357 2.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 347 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 323 2.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 194 1.48% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 185 1.41% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 184 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 182 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 182 1.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
View All User Agents


Generated by Webalizer Version 2.20
Quick Help