Statistics for watercourse.co.th

Summary Period: November 2023
Generated 01-Dec-2023 00:02 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for November 2023
Total Hits 16524
Total Files 6838
Total Pages 12071
Total Visits 1428
Total KBytes 3398
Total Unique Sites 592
Total Unique URLs 2
Total Unique Referrers 157
Total Unique User Agents 173
. Avg Max
Hits per Hour 22 614
Hits per Day 550 2714
Files per Day 227 1124
Pages per Day 402 2342
Sites per Day 19 47
Visits per Day 47 60
KBytes per Day 113 717
Hits by Response Code
Code 200 - OK 41.38% 6838
Code 206 - Partial Content 8.22% 1358
Code 403 - Forbidden 12.64% 2088
Code 404 - Not Found 37.76% 6240

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 2714 16.42% 712 10.41% 2342 19.40% 50 3.50% 44 7.43% 717 21.11%
2 743 4.50% 719 10.51% 730 6.05% 51 3.57% 27 4.56% 288 8.49%
3 1109 6.71% 977 14.29% 1012 8.38% 43 3.01% 21 3.55% 442 12.99%
4 1137 6.88% 1124 16.44% 1121 9.29% 44 3.08% 19 3.21% 479 14.10%
5 178 1.08% 129 1.89% 131 1.09% 49 3.43% 37 6.25% 17 0.51%
6 157 0.95% 117 1.71% 125 1.04% 41 2.87% 32 5.41% 10 0.30%
7 152 0.92% 128 1.87% 137 1.13% 43 3.01% 19 3.21% 5 0.15%
8 170 1.03% 144 2.11% 147 1.22% 57 3.99% 23 3.89% 16 0.46%
9 898 5.43% 134 1.96% 535 4.43% 53 3.71% 31 5.24% 178 5.24%
10 259 1.57% 145 2.12% 154 1.28% 59 4.13% 45 7.60% 20 0.58%
11 770 4.66% 118 1.73% 337 2.79% 50 3.50% 37 6.25% 142 4.19%
12 450 2.72% 114 1.67% 361 2.99% 40 2.80% 17 2.87% 55 1.63%
13 235 1.42% 122 1.78% 130 1.08% 48 3.36% 30 5.07% 12 0.34%
14 295 1.79% 142 2.08% 225 1.86% 58 4.06% 39 6.59% 30 0.89%
15 279 1.69% 135 1.97% 159 1.32% 53 3.71% 41 6.93% 21 0.61%
16 234 1.42% 118 1.73% 122 1.01% 44 3.08% 25 4.22% 10 0.29%
17 375 2.27% 121 1.77% 259 2.15% 44 3.08% 30 5.07% 40 1.18%
18 829 5.02% 153 2.24% 369 3.06% 60 4.20% 40 6.76% 149 4.37%
19 456 2.76% 135 1.97% 281 2.33% 53 3.71% 28 4.73% 53 1.57%
20 877 5.31% 90 1.32% 382 3.16% 33 2.31% 38 6.42% 162 4.76%
21 230 1.39% 129 1.89% 137 1.13% 45 3.15% 20 3.38% 11 0.34%
22 401 2.43% 134 1.96% 300 2.49% 54 3.78% 34 5.74% 48 1.41%
23 195 1.18% 129 1.89% 129 1.07% 43 3.01% 22 3.72% 8 0.23%
24 204 1.23% 129 1.89% 136 1.13% 47 3.29% 20 3.38% 9 0.27%
25 966 5.85% 128 1.87% 831 6.88% 49 3.43% 43 7.26% 165 4.86%
26 581 3.52% 126 1.84% 504 4.18% 45 3.15% 24 4.05% 87 2.55%
27 117 0.71% 85 1.24% 87 0.72% 31 2.17% 15 2.53% 5 0.14%
28 475 2.87% 134 1.96% 399 3.31% 51 3.57% 29 4.90% 64 1.87%
29 215 1.30% 132 1.93% 136 1.13% 47 3.29% 25 4.22% 7 0.20%
30 823 4.98% 135 1.97% 353 2.92% 50 3.50% 47 7.94% 148 4.36%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 986 5.97% 10 312 4.56% 18 540 4.47% 7 210 6.18%
1 31 948 5.74% 9 281 4.11% 21 635 5.26% 7 200 5.89%
2 20 620 3.75% 10 302 4.42% 13 409 3.39% 4 126 3.71%
3 12 377 2.28% 9 279 4.08% 9 296 2.45% 2 75 2.19%
4 13 415 2.51% 9 295 4.31% 10 314 2.60% 3 82 2.42%
5 47 1411 8.54% 9 275 4.02% 33 1001 8.29% 10 309 9.10%
6 27 839 5.08% 10 311 4.55% 25 760 6.30% 6 170 5.00%
7 17 510 3.09% 9 282 4.12% 14 443 3.67% 3 103 3.02%
8 32 973 5.89% 9 293 4.28% 17 532 4.41% 7 206 6.05%
9 16 506 3.06% 9 273 3.99% 14 430 3.56% 4 106 3.11%
10 14 432 2.61% 10 306 4.47% 11 344 2.85% 3 86 2.52%
11 12 369 2.23% 8 262 3.83% 9 292 2.42% 2 74 2.16%
12 32 985 5.96% 9 290 4.24% 17 522 4.32% 7 206 6.06%
13 15 477 2.89% 9 276 4.04% 12 384 3.18% 3 98 2.87%
14 17 531 3.21% 9 291 4.26% 14 439 3.64% 4 108 3.18%
15 24 728 4.41% 10 307 4.49% 20 609 5.05% 5 152 4.46%
16 19 590 3.57% 10 321 4.69% 15 469 3.89% 5 137 4.02%
17 22 661 4.00% 11 338 4.94% 19 580 4.80% 5 137 4.04%
18 17 533 3.23% 8 241 3.52% 14 439 3.64% 4 111 3.27%
19 40 1226 7.42% 10 306 4.47% 22 688 5.70% 8 247 7.28%
20 24 730 4.42% 8 247 3.61% 20 618 5.12% 5 144 4.24%
21 15 468 2.83% 9 273 3.99% 12 375 3.11% 3 80 2.36%
22 16 488 2.95% 8 250 3.66% 12 381 3.16% 3 90 2.64%
23 24 721 4.36% 7 227 3.32% 19 571 4.73% 5 144 4.23%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 6829 41.33% 1567 46.12% /
2 1367 8.27% 2 0.07% /.

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 6829 41.33% 1567 46.12% /
2 1367 8.27% 2 0.07% /.

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 6829 41.33% 1356 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 6829 41.33% 1342 100.00% /

Top 30 of 592 Total Sites
# Hits Files KBytes Visits Hostname
1 2226 13.47% 2226 32.55% 1059 31.16% 1 0.07% 185.172.128.116
2 1677 10.15% 3 0.04% 389 11.45% 4 0.28% 194.233.69.255
3 1358 8.22% 1358 19.86% 0 0.00% 0 0.00% 91.225.162.3
4 1231 7.45% 1231 18.00% 0 0.00% 340 23.81% 5.101.47.173
5 1110 6.72% 2 0.03% 258 7.58% 2 0.14% 65.108.129.48
6 1086 6.57% 1086 15.88% 0 0.00% 340 23.81% 185.170.10.187
7 1083 6.55% 1083 15.84% 0 0.00% 337 23.60% 152.228.218.191
8 808 4.89% 808 11.82% 384 11.31% 1 0.07% 5.42.65.94
9 555 3.36% 1 0.01% 129 3.79% 1 0.07% 94.130.164.87
10 376 2.28% 0 0.00% 79 2.32% 1 0.07% 5.42.65.70
11 371 2.25% 13 0.19% 79 2.32% 13 0.91% 216.244.66.235
12 364 2.20% 0 0.00% 76 2.25% 1 0.07% 5.42.67.16
13 321 1.94% 0 0.00% 69 2.04% 1 0.07% 20.236.143.150
14 309 1.87% 0 0.00% 65 1.91% 1 0.07% 5.42.64.62
15 239 1.45% 0 0.00% 50 1.47% 1 0.07% 20.101.84.55
16 239 1.45% 0 0.00% 50 1.47% 1 0.07% 20.126.55.41
17 239 1.45% 0 0.00% 50 1.47% 1 0.07% 37.221.92.160
18 239 1.45% 0 0.00% 50 1.47% 1 0.07% 40.68.127.79
19 201 1.22% 0 0.00% 42 1.24% 1 0.07% 5.42.65.8
20 174 1.05% 0 0.00% 37 1.08% 1 0.07% 5.42.66.20
21 168 1.02% 0 0.00% 38 1.12% 1 0.07% 104.233.210.15
22 138 0.84% 0 0.00% 29 0.87% 1 0.07% 13.80.150.76
23 138 0.84% 0 0.00% 29 0.87% 1 0.07% 13.95.92.58
24 138 0.84% 0 0.00% 29 0.87% 1 0.07% 20.236.143.161
25 138 0.84% 0 0.00% 29 0.87% 1 0.07% 31.171.155.38
26 138 0.84% 0 0.00% 29 0.87% 1 0.07% 4.150.60.204
27 117 0.71% 2 0.03% 28 0.84% 1 0.07% 142.132.216.102
28 96 0.58% 1 0.01% 21 0.62% 2 0.14% 34.237.145.127
29 80 0.48% 0 0.00% 17 0.51% 1 0.07% 52.10.6.77
30 42 0.25% 6 0.09% 11 0.32% 2 0.14% 20.150.199.33
View All Sites

Top 10 of 592 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2226 13.47% 2226 32.55% 1059 31.16% 1 0.07% 185.172.128.116
2 1677 10.15% 3 0.04% 389 11.45% 4 0.28% 194.233.69.255
3 808 4.89% 808 11.82% 384 11.31% 1 0.07% 5.42.65.94
4 1110 6.72% 2 0.03% 258 7.58% 2 0.14% 65.108.129.48
5 555 3.36% 1 0.01% 129 3.79% 1 0.07% 94.130.164.87
6 376 2.28% 0 0.00% 79 2.32% 1 0.07% 5.42.65.70
7 371 2.25% 13 0.19% 79 2.32% 13 0.91% 216.244.66.235
8 364 2.20% 0 0.00% 76 2.25% 1 0.07% 5.42.67.16
9 321 1.94% 0 0.00% 69 2.04% 1 0.07% 20.236.143.150
10 309 1.87% 0 0.00% 65 1.91% 1 0.07% 5.42.64.62

Top 30 of 157 Total Referrers
# Hits Referrer
1 7205 43.60% - (Direct Request)
2 1700 10.29% https://jester-soft.ws/
3 1700 10.29% https://softbesplatno.net/
4 376 2.28% https://xn--mea-sb-j6a.com
5 138 0.84% https://xn--mg-g5sse.com
6 136 0.82% https://xn--meg-cla.com
7 131 0.79% https://xn--mgasb-n51b.com
8 129 0.78% https://xn--mg-sb-k11bwg.com
9 121 0.73% https://xn--megsb-vcc.com
10 121 0.73% https://xn--mgasb-6za.com
11 118 0.71% https://xn--meg-sb-yoc.com
12 114 0.69% https://xn--mga-sb-ph8b.com
13 106 0.64% https://xn--mg-8ma3631a.com
14 102 0.62% https://xn--meg-sb-yc8b.com
15 75 0.45% https://xn--krken4-xc8b.com
16 75 0.45% https://xn--krkn-xva4846b.com
17 72 0.44% https://xn--krken-k11b.com
18 66 0.40% https://xn--kraen-q5a.com
19 64 0.39% https://xn--v11-7ua.com
20 63 0.38% https://xn--krakn-q51b.com
21 60 0.36% https://xn--kraken-54d.com
22 60 0.36% https://xn--v14-7ua.com
23 58 0.35% http://azilect.rf.gd
24 56 0.34% https://xn--raken-50b.com
25 49 0.30% https://xn--raken-n5a.com
26 38 0.23% https://roacutan.onlc.be/3-roacutan-nos-estados-unidos.html
27 35 0.21% binance.com
28 32 0.19% http://glimepirid.42web.io/amaryl
29 32 0.19% http://rybelsussemaglutidepillen.free.nf
30 28 0.17% http://glimepirid.42web.io
View All Referrers

Top 15 of 173 Total User Agents
# Hits User Agent
1 3400 20.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
2 3078 18.63% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
3 1068 6.46% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 1001 6.06% Go-http-client/1.1
5 942 5.70% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
6 385 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 371 2.25% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 332 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 321 1.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 288 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 288 1.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 208 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
13 181 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 177 1.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 171 1.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
View All User Agents


Generated by Webalizer Version 2.20
Quick Help