Statistics for watercourse.co.th

Summary Period: February 2024
Generated 01-Mar-2024 00:02 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for February 2024
Total Hits 52655
Total Files 31605
Total Pages 45855
Total Visits 2120
Total KBytes 11001
Total Unique Sites 693
Total Unique URLs 2
Total Unique Referrers 182
Total Unique User Agents 2988
. Avg Max
Hits per Hour 75 2561
Hits per Day 1815 5920
Files per Day 1089 3651
Pages per Day 1581 4786
Sites per Day 23 66
Visits per Day 73 145
KBytes per Day 379 1146
Hits by Response Code
Code 200 - OK 60.02% 31605
Code 206 - Partial Content 7.75% 4083
Code 403 - Forbidden 0.29% 152
Code 404 - Not Found 31.93% 16815

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 358 0.68% 139 0.44% 167 0.36% 44 2.08% 21 3.03% 15 0.13%
2 541 1.03% 142 0.45% 341 0.74% 70 3.30% 62 8.95% 48 0.44%
3 869 1.65% 122 0.39% 612 1.33% 74 3.49% 57 8.23% 127 1.16%
4 1212 2.30% 154 0.49% 979 2.13% 71 3.35% 41 5.92% 184 1.67%
5 313 0.59% 133 0.42% 189 0.41% 65 3.07% 32 4.62% 19 0.17%
6 3630 6.89% 135 0.43% 3369 7.35% 69 3.25% 48 6.93% 694 6.31%
7 439 0.83% 160 0.51% 240 0.52% 69 3.25% 47 6.78% 22 0.20%
8 1696 3.22% 111 0.35% 1433 3.13% 44 2.08% 20 2.89% 276 2.51%
9 1078 2.05% 120 0.38% 841 1.83% 56 2.64% 34 4.91% 159 1.45%
10 887 1.68% 127 0.40% 801 1.75% 85 4.01% 63 9.09% 155 1.41%
11 2237 4.25% 186 0.59% 2103 4.59% 68 3.21% 53 7.65% 440 4.00%
12 264 0.50% 117 0.37% 140 0.31% 57 2.69% 35 5.05% 11 0.10%
13 282 0.54% 121 0.38% 126 0.27% 46 2.17% 19 2.74% 11 0.10%
14 339 0.64% 146 0.46% 152 0.33% 51 2.41% 35 5.05% 23 0.20%
15 288 0.55% 115 0.36% 115 0.25% 38 1.79% 13 1.88% 6 0.06%
16 367 0.70% 200 0.63% 213 0.46% 53 2.50% 30 4.33% 37 0.33%
17 1502 2.85% 1229 3.89% 1326 2.89% 90 4.25% 55 7.94% 335 3.05%
18 1803 3.42% 1573 4.98% 1607 3.50% 129 6.08% 43 6.20% 416 3.78%
19 2321 4.41% 2114 6.69% 2149 4.69% 145 6.84% 45 6.49% 567 5.16%
20 4981 9.46% 2170 6.87% 4786 10.44% 105 4.95% 49 7.07% 1146 10.42%
21 2467 4.69% 2313 7.32% 2328 5.08% 89 4.20% 43 6.20% 613 5.57%
22 2385 4.53% 2259 7.15% 2268 4.95% 78 3.68% 38 5.48% 597 5.43%
23 2466 4.68% 2318 7.33% 2332 5.09% 85 4.01% 43 6.20% 622 5.65%
24 3964 7.53% 2309 7.31% 3837 8.37% 111 5.24% 65 9.38% 943 8.57%
25 2503 4.75% 2309 7.31% 2318 5.06% 85 4.01% 52 7.50% 616 5.60%
26 2567 4.88% 2392 7.57% 2404 5.24% 91 4.29% 46 6.64% 643 5.85%
27 2508 4.76% 2390 7.56% 2421 5.28% 107 5.05% 66 9.52% 645 5.87%
28 2468 4.69% 2350 7.44% 2364 5.16% 82 3.87% 36 5.19% 631 5.73%
29 5920 11.24% 3651 11.55% 3894 8.49% 70 3.30% 48 6.93% 998 9.08%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1492 2.83% 38 1112 3.52% 42 1238 2.70% 11 311 2.83%
1 104 3017 5.73% 44 1292 4.09% 97 2829 6.17% 22 637 5.79%
2 93 2705 5.14% 41 1204 3.81% 85 2478 5.40% 20 592 5.38%
3 76 2230 4.24% 48 1407 4.45% 72 2095 4.57% 17 487 4.43%
4 48 1420 2.70% 42 1237 3.91% 43 1269 2.77% 12 337 3.06%
5 74 2158 4.10% 46 1352 4.28% 69 2003 4.37% 16 464 4.22%
6 50 1460 2.77% 43 1253 3.96% 44 1297 2.83% 11 332 3.02%
7 51 1487 2.82% 45 1326 4.20% 48 1404 3.06% 12 358 3.25%
8 140 4068 7.73% 46 1344 4.25% 134 3910 8.53% 30 880 8.00%
9 51 1505 2.86% 46 1337 4.23% 46 1347 2.94% 12 340 3.09%
10 99 2891 5.49% 45 1307 4.14% 92 2682 5.85% 22 627 5.70%
11 55 1606 3.05% 45 1311 4.15% 49 1434 3.13% 12 361 3.29%
12 128 3731 7.09% 47 1368 4.33% 56 1652 3.60% 12 352 3.20%
13 52 1519 2.88% 45 1305 4.13% 45 1332 2.90% 12 340 3.09%
14 59 1731 3.29% 47 1377 4.36% 50 1463 3.19% 12 357 3.25%
15 75 2181 4.14% 45 1318 4.17% 68 1988 4.34% 17 492 4.47%
16 62 1817 3.45% 49 1447 4.58% 52 1528 3.33% 13 375 3.41%
17 125 3650 6.93% 45 1309 4.14% 116 3387 7.39% 27 782 7.11%
18 81 2368 4.50% 49 1449 4.58% 73 2137 4.66% 17 506 4.60%
19 82 2402 4.56% 45 1329 4.21% 72 2101 4.58% 18 519 4.72%
20 59 1731 3.29% 47 1375 4.35% 50 1473 3.21% 13 380 3.45%
21 55 1609 3.06% 44 1299 4.11% 48 1405 3.06% 12 353 3.21%
22 53 1565 2.97% 42 1228 3.89% 46 1348 2.94% 12 337 3.06%
23 79 2312 4.39% 45 1319 4.17% 70 2055 4.48% 17 482 4.38%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 32005 60.78% 7855 71.40% /
2 3683 6.99% 3 0.02% /.

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 32005 60.78% 7855 71.40% /
2 3683 6.99% 3 0.02% /.

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 32005 60.78% 2031 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 32005 60.78% 2040 100.00% /

Top 30 of 693 Total Sites
# Hits Files KBytes Visits Hostname
1 2560 4.86% 0 0.00% 539 4.90% 1 0.05% 165.232.173.195
2 2429 4.61% 2429 7.69% 666 6.06% 45 2.12% 5.8.15.148
3 2407 4.57% 2407 7.62% 660 6.00% 36 1.70% 5.8.14.38
4 2397 4.55% 2397 7.58% 657 5.98% 38 1.79% 188.119.126.30
5 2382 4.52% 2382 7.54% 653 5.94% 47 2.22% 5.8.13.194
6 2369 4.50% 2369 7.50% 650 5.91% 44 2.08% 147.45.120.106
7 2349 4.46% 2349 7.43% 644 5.86% 44 2.08% 147.45.123.34
8 2347 4.46% 2347 7.43% 644 5.85% 44 2.08% 5.8.15.53
9 2346 4.46% 2346 7.42% 643 5.85% 42 1.98% 147.45.123.121
10 2297 4.36% 2297 7.27% 630 5.73% 42 1.98% 5.8.14.190
11 2282 4.33% 2282 7.22% 626 5.69% 47 2.22% 147.45.122.242
12 2264 4.30% 2264 7.16% 621 5.64% 51 2.41% 5.8.15.82
13 2086 3.96% 0 0.00% 0 0.00% 1 0.05% 185.243.40.187
14 1998 3.79% 1998 6.32% 0 0.00% 67 3.16% 91.225.160.203
15 1916 3.64% 1916 6.06% 0 0.00% 0 0.00% 91.225.160.206
16 1795 3.41% 1795 5.68% 492 4.47% 5 0.24% 46.22.51.77
17 1523 2.89% 0 0.00% 326 2.97% 1 0.05% 146.70.160.238
18 1391 2.64% 0 0.00% 295 2.69% 1 0.05% 146.70.103.212
19 1234 2.34% 0 0.00% 263 2.39% 1 0.05% 40.113.9.254
20 1230 2.34% 1230 3.89% 0 0.00% 303 14.29% 5.101.47.173
21 912 1.73% 912 2.89% 0 0.00% 302 14.25% 185.170.10.187
22 898 1.71% 898 2.84% 0 0.00% 303 14.29% 152.228.218.191
23 648 1.23% 0 0.00% 138 1.25% 1 0.05% 172.178.39.159
24 648 1.23% 0 0.00% 138 1.25% 1 0.05% 185.156.46.116
25 648 1.23% 0 0.00% 138 1.25% 1 0.05% 74.80.182.73
26 635 1.21% 0 0.00% 135 1.22% 1 0.05% 146.70.178.254
27 635 1.21% 0 0.00% 135 1.22% 1 0.05% 169.150.201.135
28 635 1.21% 0 0.00% 135 1.22% 1 0.05% 185.153.151.165
29 635 1.21% 0 0.00% 135 1.22% 1 0.05% 20.107.207.15
30 635 1.21% 0 0.00% 135 1.22% 1 0.05% 52.168.30.63
View All Sites

Top 10 of 693 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2429 4.61% 2429 7.69% 666 6.06% 45 2.12% 5.8.15.148
2 2407 4.57% 2407 7.62% 660 6.00% 36 1.70% 5.8.14.38
3 2397 4.55% 2397 7.58% 657 5.98% 38 1.79% 188.119.126.30
4 2382 4.52% 2382 7.54% 653 5.94% 47 2.22% 5.8.13.194
5 2369 4.50% 2369 7.50% 650 5.91% 44 2.08% 147.45.120.106
6 2349 4.46% 2349 7.43% 644 5.86% 44 2.08% 147.45.123.34
7 2347 4.46% 2347 7.43% 644 5.85% 44 2.08% 5.8.15.53
8 2346 4.46% 2346 7.42% 643 5.85% 42 1.98% 147.45.123.121
9 2297 4.36% 2297 7.27% 630 5.73% 42 1.98% 5.8.14.190
10 2282 4.33% 2282 7.22% 626 5.69% 47 2.22% 147.45.122.242

Top 30 of 182 Total Referrers
# Hits Referrer
1 17790 33.79% - (Direct Request)
2 8935 16.97% https://vavilon-service.ru/
3 8919 16.94% https://top-chat24.ru/
4 8890 16.88% https://vestnik-podmoskovya.ru/
5 1520 2.89% https://jester-soft.ws/
6 1520 2.89% https://softbesplatno.net/
7 461 0.88% https://wmusor.ru/
8 459 0.87% https://24top-chat.ru/
9 155 0.29% http://acheter.plaquenil.200.sans.ordonnance.suisse.fr.ma.praziquantelbiltricide.brushd.com
10 106 0.20% https://ivermectin.madpath.com/frankreich
11 100 0.19% http://get-good-recommendation-for-me.essaypapers.brushd.com
12 85 0.16% http://acheter-epclusa-sans-ordonnance-pas-cher.fr.ca.sofosbuvirvelpanat.brushd.com/about
13 75 0.14% http://rocaltrol.42web.io
14 65 0.12% http://lagevrio-kapseln-rezeptfrei-kaufen-osterreich.dm.molnupiravirkaufen.brushd.com
15 60 0.11% http://comprar-cytotec-online-farmacia-es.misoprostcytotecoral.brushd.com
16 60 0.11% http://liraglutidvictozazumabnehmen.saxenda.hstn.me
17 60 0.11% http://pillengegendiealkoholsucht.rf.gd
18 60 0.11% https://clotrimazol.xobor.de/t4f3350-clotrimazol-creme-schweiz.html
19 60 0.11% https://escitalopram.xobor.de
20 60 0.11% https://ppt.cc/fLfh2x
21 55 0.10% http://emsam.mywibes.com/eldepryl
22 55 0.10% http://meldonium.42web.io
23 45 0.09% http://albuterol.xobor.de/t6f62600-proair-kaufen.html
24 45 0.09% http://emsam.mywibes.com/selegilin
25 45 0.09% http://emsam.mywibes.com/selegilina
26 45 0.09% http://epclusa.velpanat.rf.gd
27 45 0.09% http://rygestopchampix.mywibes.com
28 45 0.09% http://rygestopchampix.mywibes.com/slutarokatabletter
29 45 0.09% https://researchandwriting.brushd.com/about
30 45 0.09% https://rybelsustabletten.brushd.com
View All Referrers

Top 15 of 2988 Total User Agents
# Hits User Agent
1 3338 6.34% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
2 3040 5.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
3 745 1.41% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
4 410 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
5 369 0.70% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 309 0.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 304 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 294 0.56% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 277 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
10 276 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
11 275 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
12 274 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
13 273 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
14 269 0.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
15 264 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
View All User Agents


Generated by Webalizer Version 2.20
Quick Help