Statistics for watercourse.co.th

Summary Period: March 2024
Generated 01-Apr-2024 00:02 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for March 2024
Total Hits 315373
Total Files 285168
Total Pages 304684
Total Visits 1961
Total KBytes 81382
Total Unique Sites 799
Total Unique URLs 2
Total Unique Referrers 171
Total Unique User Agents 6145
. Avg Max
Hits per Hour 423 2307
Hits per Day 10173 12875
Files per Day 9198 10217
Pages per Day 9828 12669
Sites per Day 25 82
Visits per Day 63 102
KBytes per Day 2625 3290
Hits by Response Code
Code 200 - OK 90.42% 285168
Code 206 - Partial Content 1.37% 4328
Code 403 - Forbidden 0.01% 42
Code 404 - Not Found 8.19% 25835

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 11146 3.53% 4838 1.70% 5427 1.78% 101 5.15% 67 8.39% 1309 1.61%
2 5887 1.87% 5759 2.02% 5801 1.90% 97 4.95% 65 8.14% 1554 1.91%
3 7490 2.37% 7245 2.54% 7270 2.39% 102 5.20% 82 10.26% 1955 2.40%
4 11608 3.68% 10217 3.58% 11436 3.75% 79 4.03% 57 7.13% 3048 3.74%
5 11922 3.78% 10146 3.56% 11810 3.88% 65 3.31% 46 5.76% 3109 3.82%
6 10206 3.24% 9790 3.43% 10030 3.29% 72 3.67% 59 7.38% 2711 3.33%
7 10168 3.22% 9957 3.49% 10020 3.29% 75 3.82% 44 5.51% 2723 3.35%
8 10199 3.23% 9798 3.44% 10045 3.30% 86 4.39% 57 7.13% 2719 3.34%
9 9989 3.17% 9580 3.36% 9860 3.24% 93 4.74% 65 8.14% 2666 3.28%
10 9978 3.16% 9778 3.43% 9795 3.21% 79 4.03% 59 7.38% 2647 3.25%
11 9903 3.14% 9328 3.27% 9799 3.22% 88 4.49% 62 7.76% 2614 3.21%
12 10121 3.21% 9514 3.34% 9969 3.27% 75 3.82% 44 5.51% 2680 3.29%
13 12525 3.97% 9680 3.39% 12341 4.05% 77 3.93% 42 5.26% 3186 3.91%
14 10242 3.25% 10064 3.53% 10069 3.30% 74 3.77% 54 6.76% 2734 3.36%
15 9966 3.16% 9798 3.44% 9799 3.22% 73 3.72% 42 5.26% 2642 3.25%
16 12126 3.84% 9937 3.48% 11964 3.93% 74 3.77% 42 5.26% 3127 3.84%
17 12875 4.08% 10119 3.55% 12669 4.16% 75 3.82% 47 5.88% 3290 4.04%
18 11811 3.75% 9894 3.47% 11669 3.83% 81 4.13% 48 6.01% 3067 3.77%
19 11557 3.66% 9916 3.48% 11355 3.73% 100 5.10% 58 7.26% 2999 3.69%
20 9990 3.17% 9717 3.41% 9790 3.21% 86 4.39% 51 6.38% 2643 3.25%
21 8630 2.74% 8482 2.97% 8489 2.79% 70 3.57% 42 5.26% 2295 2.82%
22 8152 2.58% 7972 2.80% 7977 2.62% 70 3.57% 72 9.01% 2168 2.66%
23 10724 3.40% 9143 3.21% 10543 3.46% 49 2.50% 31 3.88% 2782 3.42%
24 9510 3.02% 9334 3.27% 9344 3.07% 51 2.60% 33 4.13% 2544 3.13%
25 10420 3.30% 8815 3.09% 10228 3.36% 55 2.80% 47 5.88% 2712 3.33%
26 9672 3.07% 9500 3.33% 9512 3.12% 54 2.75% 37 4.63% 2583 3.17%
27 9483 3.01% 9276 3.25% 9315 3.06% 46 2.35% 46 5.76% 2530 3.11%
28 9627 3.05% 9475 3.32% 9489 3.11% 49 2.50% 38 4.76% 2582 3.17%
29 10078 3.20% 9178 3.22% 9850 3.23% 75 3.82% 50 6.26% 2633 3.24%
30 9405 2.98% 9192 3.22% 9225 3.03% 67 3.42% 58 7.26% 2491 3.06%
31 9963 3.16% 9726 3.41% 9794 3.21% 55 2.80% 36 4.51% 2638 3.24%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 382 11865 3.76% 367 11390 3.99% 374 11623 3.81% 102 3157 3.88%
1 415 12893 4.09% 367 11403 4.00% 408 12666 4.16% 109 3389 4.16%
2 416 12904 4.09% 368 11438 4.01% 408 12665 4.16% 109 3389 4.16%
3 380 11792 3.74% 372 11535 4.04% 373 11564 3.80% 101 3133 3.85%
4 431 13386 4.24% 379 11766 4.13% 425 13182 4.33% 113 3502 4.30%
5 407 12630 4.00% 381 11825 4.15% 402 12485 4.10% 108 3334 4.10%
6 388 12056 3.82% 381 11824 4.15% 382 11846 3.89% 104 3217 3.95%
7 458 14225 4.51% 395 12270 4.30% 453 14044 4.61% 120 3712 4.56%
8 463 14360 4.55% 396 12300 4.31% 457 14175 4.65% 120 3732 4.59%
9 433 13437 4.26% 398 12360 4.33% 427 13250 4.35% 114 3540 4.35%
10 512 15890 5.04% 397 12324 4.32% 447 13862 4.55% 117 3621 4.45%
11 570 17682 5.61% 396 12285 4.31% 502 15573 5.11% 129 4003 4.92%
12 483 14988 4.75% 389 12083 4.24% 474 14705 4.83% 124 3829 4.70%
13 454 14084 4.47% 383 11884 4.17% 389 12079 3.96% 104 3224 3.96%
14 387 12003 3.81% 380 11803 4.14% 381 11825 3.88% 104 3210 3.94%
15 394 12226 3.88% 385 11957 4.19% 386 11984 3.93% 104 3229 3.97%
16 385 11965 3.79% 377 11714 4.11% 378 11741 3.85% 103 3185 3.91%
17 418 12977 4.11% 382 11845 4.15% 411 12742 4.18% 109 3384 4.16%
18 382 11860 3.76% 376 11662 4.09% 376 11667 3.83% 102 3162 3.88%
19 390 12091 3.83% 381 11827 4.15% 382 11864 3.89% 104 3217 3.95%
20 409 12687 4.02% 385 11941 4.19% 402 12476 4.09% 108 3338 4.10%
21 408 12670 4.02% 388 12036 4.22% 403 12495 4.10% 108 3361 4.13%
22 408 12674 4.02% 385 11961 4.19% 399 12396 4.07% 108 3333 4.10%
23 388 12028 3.81% 378 11735 4.12% 379 11775 3.86% 103 3181 3.91%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 285387 90.49% 77145 94.79% /
2 4109 1.30% 0 0.00% /.

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 285387 90.49% 77145 94.79% /
2 4109 1.30% 0 0.00% /.

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 285387 90.49% 1874 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 285387 90.49% 1871 100.00% /

Top 30 of 799 Total Sites
# Hits Files KBytes Visits Hostname
1 199844 63.37% 199844 70.08% 54634 67.13% 3 0.15% 46.22.51.77
2 6078 1.93% 0 0.00% 0 0.00% 3 0.15% 185.243.40.187
3 5083 1.61% 5083 1.78% 1388 1.71% 26 1.33% 185.192.110.140
4 5058 1.60% 5058 1.77% 1381 1.70% 15 0.76% 91.211.113.128
5 5046 1.60% 5046 1.77% 1378 1.69% 15 0.76% 81.177.183.194
6 5011 1.59% 5011 1.76% 1369 1.68% 9 0.46% 31.129.21.18
7 4991 1.58% 4991 1.75% 1363 1.68% 18 0.92% 31.129.21.133
8 4977 1.58% 4977 1.75% 1359 1.67% 18 0.92% 31.129.21.205
9 4960 1.57% 4960 1.74% 1355 1.66% 16 0.82% 45.91.65.235
10 4912 1.56% 4912 1.72% 1342 1.65% 17 0.87% 45.91.65.214
11 4910 1.56% 4910 1.72% 1341 1.65% 19 0.97% 194.187.120.89
12 4907 1.56% 4907 1.72% 1340 1.65% 16 0.82% 217.106.238.151
13 4902 1.55% 4902 1.72% 1339 1.65% 19 0.97% 81.177.27.89
14 4881 1.55% 4881 1.71% 1333 1.64% 11 0.56% 45.91.65.198
15 4878 1.55% 4878 1.71% 1332 1.64% 25 1.27% 185.66.13.222
16 4767 1.51% 4767 1.67% 1302 1.60% 29 1.48% 81.177.26.26
17 4759 1.51% 4759 1.67% 1300 1.60% 15 0.76% 193.124.179.241
18 4328 1.37% 4328 1.52% 0 0.00% 39 1.99% 91.225.160.208
19 1408 0.45% 0 0.00% 303 0.37% 1 0.05% 13.92.63.176
20 1408 0.45% 0 0.00% 303 0.37% 1 0.05% 91.239.157.187
21 1407 0.45% 0 0.00% 303 0.37% 1 0.05% 20.171.159.154
22 1313 0.42% 0 0.00% 282 0.35% 1 0.05% 4.227.20.169
23 1306 0.41% 0 0.00% 281 0.35% 1 0.05% 146.70.194.246
24 1222 0.39% 0 0.00% 262 0.32% 1 0.05% 146.70.36.134
25 1219 0.39% 0 0.00% 262 0.32% 1 0.05% 138.199.19.193
26 1219 0.39% 0 0.00% 262 0.32% 1 0.05% 87.249.133.18
27 1218 0.39% 0 0.00% 261 0.32% 1 0.05% 149.102.230.133
28 1218 0.39% 0 0.00% 261 0.32% 1 0.05% 91.239.130.203
29 1060 0.34% 1060 0.37% 0 0.00% 298 15.20% 152.228.218.191
30 1012 0.32% 1012 0.35% 0 0.00% 299 15.25% 5.101.47.173
View All Sites

Top 10 of 799 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 199844 63.37% 199844 70.08% 54634 67.13% 3 0.15% 46.22.51.77
2 5083 1.61% 5083 1.78% 1388 1.71% 26 1.33% 185.192.110.140
3 5058 1.60% 5058 1.77% 1381 1.70% 15 0.76% 91.211.113.128
4 5046 1.60% 5046 1.77% 1378 1.69% 15 0.76% 81.177.183.194
5 5011 1.59% 5011 1.76% 1369 1.68% 9 0.46% 31.129.21.18
6 4991 1.58% 4991 1.75% 1363 1.68% 18 0.92% 31.129.21.133
7 4977 1.58% 4977 1.75% 1359 1.67% 18 0.92% 31.129.21.205
8 4960 1.57% 4960 1.74% 1355 1.66% 16 0.82% 45.91.65.235
9 4912 1.56% 4912 1.72% 1342 1.65% 17 0.87% 45.91.65.214
10 4910 1.56% 4910 1.72% 1341 1.65% 19 0.97% 194.187.120.89

Top 30 of 171 Total Referrers
# Hits Referrer
1 56410 17.89% https://sigs.ru/
2 56409 17.89% https://wmusor.ru/
3 56318 17.86% https://autoportal24.ru/
4 56128 17.80% https://top-chat24.ru/
5 55706 17.66% https://vesti.spb.ru/
6 26608 8.44% - (Direct Request)
7 1485 0.47% https://jester-soft.ws/
8 1485 0.47% https://softbesplatno.net/
9 206 0.07% https://vavilon-service.ru/
10 205 0.07% https://vestnik-podmoskovya.ru/
11 70 0.02% https://all4webs.com/edexprostin/prostaglandine1.htm?caverject
12 65 0.02% http://caverjecte-dex-prostin-vr-achat.fr.musealprostadil.brushd.com
13 65 0.02% http://clotrimazol.xobor.de
14 65 0.02% http://fosirol.monural-monural.42web.io
15 65 0.02% http://rivastigminekopenzonderrecept.exelon.hstn.me/
16 65 0.02% https://clotrimazol.xobor.de/t5f3348-clotrimazol-creme-nebenwirkungen.html
17 65 0.02% https://semaglutidabnehmenkaufen.xobor.de/
18 60 0.02% https://mentaxbutenafine.brushd.com/about
19 60 0.02% https://ppt.cc/f5UmTx
20 55 0.02% http://monuril-granulat-generika.fosirol3.rf.gd
21 55 0.02% http://sofosbuvir.velpanat.rf.gd
22 55 0.02% http://victoza.perdredupoidscombien.rf.gd
23 55 0.02% https://contravemysimba.brushd.com
24 55 0.02% https://musealprostadil.brushd.com/entry/25749
25 50 0.02% http://acheter-en-ligne-pas-cher-suisse.slimexsibutramine.brushd.com
26 50 0.02% http://cytotecsansordonnance.misoprost.hstn.me/
27 50 0.02% http://muse500.iq24.pl#alprostadil
28 50 0.02% http://saxendapharmaciebelgique.perdredupoidscombien.rf.gd
29 50 0.02% http://stoppenmetrokenpillen.chantix.hstn.me
30 50 0.02% http://styloliraglutide.saxenda.hstn.me
View All Referrers

Top 15 of 6145 Total User Agents
# Hits User Agent
1 3868 1.23% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
2 2970 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
3 936 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
4 926 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7
5 919 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
6 898 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
7 893 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
8 893 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.
9 843 0.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
10 651 0.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 YaBrowser/20.7.2.124 Yowser/
11 644 0.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 YaBrowser/20.4.2.197 Yowser/
12 636 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36 OPR/76.0.4
13 632 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 625 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 YaBrowser/20.7.1.70 Yow
15 622 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 Edg/88.0.
View All User Agents


Generated by Webalizer Version 2.20
Quick Help