Statistics for watercourse.co.th

Summary Period: April 2024
Generated 01-May-2024 00:02 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for April 2024
Total Hits 230637
Total Files 217567
Total Pages 224467
Total Visits 2890
Total KBytes 60413
Total Unique Sites 1060
Total Unique URLs 2
Total Unique Referrers 163
Total Unique User Agents 1187
. Avg Max
Hits per Hour 320 1632
Hits per Day 7687 11300
Files per Day 7252 10123
Pages per Day 7482 11138
Sites per Day 35 147
Visits per Day 96 205
KBytes per Day 2014 2949
Hits by Response Code
Code 200 - OK 94.33% 217567
Code 206 - Partial Content 2.07% 4777
Code 403 - Forbidden 0.33% 750
Code 404 - Not Found 3.27% 7543

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 11211 4.86% 10123 4.65% 11057 4.93% 50 1.73% 34 3.21% 2949 4.88%
2 11300 4.90% 9842 4.52% 11138 4.96% 124 4.29% 97 9.15% 2945 4.88%
3 9448 4.10% 9145 4.20% 9215 4.11% 81 2.80% 58 5.47% 2488 4.12%
4 9840 4.27% 9070 4.17% 9333 4.16% 59 2.04% 38 3.58% 2590 4.29%
5 9402 4.08% 9190 4.22% 9260 4.13% 94 3.25% 74 6.98% 2506 4.15%
6 9932 4.31% 9082 4.17% 9819 4.37% 129 4.46% 92 8.68% 2615 4.33%
7 9465 4.10% 9126 4.19% 9322 4.15% 126 4.36% 97 9.15% 2513 4.16%
8 8466 3.67% 8015 3.68% 8337 3.71% 106 3.67% 75 7.08% 2239 3.71%
9 7539 3.27% 7343 3.38% 7407 3.30% 105 3.63% 80 7.55% 2006 3.32%
10 6772 2.94% 6417 2.95% 6528 2.91% 114 3.94% 90 8.49% 1749 2.90%
11 6635 2.88% 6363 2.92% 6451 2.87% 52 1.80% 29 2.74% 1731 2.86%
12 6575 2.85% 6317 2.90% 6420 2.86% 103 3.56% 78 7.36% 1714 2.84%
13 7309 3.17% 6300 2.90% 7138 3.18% 205 7.09% 147 13.87% 1855 3.07%
14 7035 3.05% 6731 3.09% 6827 3.04% 121 4.19% 96 9.06% 1826 3.02%
15 6896 2.99% 6632 3.05% 6693 2.98% 76 2.63% 57 5.38% 1795 2.97%
16 6507 2.82% 6243 2.87% 6329 2.82% 85 2.94% 85 8.02% 1720 2.85%
17 6533 2.83% 6345 2.92% 6422 2.86% 106 3.67% 98 9.25% 1726 2.86%
18 6469 2.80% 6241 2.87% 6281 2.80% 49 1.70% 56 5.28% 1704 2.82%
19 6813 2.95% 6621 3.04% 6677 2.97% 91 3.15% 64 6.04% 1793 2.97%
20 7567 3.28% 6606 3.04% 6746 3.01% 135 4.67% 135 12.74% 1806 2.99%
21 7276 3.15% 6686 3.07% 7036 3.13% 96 3.32% 78 7.36% 1870 3.09%
22 7004 3.04% 6740 3.10% 6797 3.03% 82 2.84% 56 5.28% 1828 3.03%
23 6467 2.80% 6224 2.86% 6309 2.81% 123 4.26% 112 10.57% 1706 2.82%
24 6472 2.81% 6272 2.88% 6348 2.83% 106 3.67% 88 8.30% 1703 2.82%
25 8076 3.50% 7786 3.58% 7834 3.49% 89 3.08% 78 7.36% 2120 3.51%
26 6899 2.99% 6644 3.05% 6687 2.98% 85 2.94% 76 7.17% 1810 3.00%
27 6990 3.03% 6610 3.04% 6880 3.07% 113 3.91% 93 8.77% 1846 3.06%
28 6436 2.79% 6298 2.89% 6361 2.83% 86 2.98% 81 7.64% 1721 2.85%
29 6362 2.76% 6310 2.90% 6322 2.82% 39 1.35% 37 3.49% 1712 2.83%
30 6941 3.01% 6245 2.87% 6493 2.89% 89 3.08% 71 6.70% 1827 3.02%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 331 9949 4.31% 301 9034 4.15% 325 9760 4.35% 87 2610 4.32%
1 314 9422 4.09% 302 9081 4.17% 306 9189 4.09% 83 2486 4.12%
2 313 9393 4.07% 304 9122 4.19% 307 9229 4.11% 83 2498 4.14%
3 315 9458 4.10% 305 9162 4.21% 309 9293 4.14% 84 2514 4.16%
4 335 10057 4.36% 305 9165 4.21% 317 9520 4.24% 88 2632 4.36%
5 337 10125 4.39% 289 8670 3.98% 332 9988 4.45% 88 2636 4.36%
6 307 9238 4.01% 298 8957 4.12% 302 9064 4.04% 81 2431 4.02%
7 316 9502 4.12% 307 9220 4.24% 310 9327 4.16% 84 2525 4.18%
8 344 10320 4.47% 311 9333 4.29% 336 10101 4.50% 89 2684 4.44%
9 316 9495 4.12% 307 9216 4.24% 311 9348 4.16% 84 2523 4.18%
10 320 9616 4.17% 307 9233 4.24% 314 9428 4.20% 84 2525 4.18%
11 319 9572 4.15% 308 9264 4.26% 312 9369 4.17% 84 2527 4.18%
12 361 10848 4.70% 305 9159 4.21% 343 10310 4.59% 94 2814 4.66%
13 317 9532 4.13% 308 9245 4.25% 310 9303 4.14% 83 2503 4.14%
14 332 9963 4.32% 301 9058 4.16% 304 9137 4.07% 82 2469 4.09%
15 311 9343 4.05% 301 9053 4.16% 304 9146 4.07% 82 2448 4.05%
16 327 9825 4.26% 299 8995 4.13% 318 9557 4.26% 85 2547 4.22%
17 310 9328 4.04% 299 8998 4.14% 304 9124 4.06% 82 2452 4.06%
18 310 9327 4.04% 300 9004 4.14% 303 9115 4.06% 82 2446 4.05%
19 307 9224 4.00% 296 8902 4.09% 301 9045 4.03% 81 2432 4.03%
20 307 9217 4.00% 296 8892 4.09% 299 8981 4.00% 81 2418 4.00%
21 310 9312 4.04% 299 8981 4.13% 302 9071 4.04% 81 2435 4.03%
22 307 9220 4.00% 295 8872 4.08% 299 8977 4.00% 81 2420 4.01%
23 311 9351 4.05% 298 8951 4.11% 302 9085 4.05% 81 2437 4.03%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 218233 94.62% 58792 97.32% /
2 4111 1.78% 2 0.00% /.

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 218233 94.62% 58792 97.32% /
2 4111 1.78% 2 0.00% /.

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 218233 94.62% 2822 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 218233 94.62% 2798 100.00% /

Top 30 of 1060 Total Sites
# Hits Files KBytes Visits Hostname
1 214018 92.79% 214018 98.37% 58623 97.04% 1 0.03% 46.22.51.77
2 3474 1.51% 3474 1.60% 0 0.00% 73 2.53% 91.225.160.211
3 1303 0.56% 1303 0.60% 0 0.00% 39 1.35% 91.225.160.208
4 1204 0.52% 0 0.00% 257 0.42% 1 0.03% 4.227.116.245
5 1110 0.48% 2 0.00% 258 0.43% 2 0.07% 5.182.33.210
6 1070 0.46% 1070 0.49% 0 0.00% 297 10.28% 152.228.218.191
7 1031 0.45% 1031 0.47% 0 0.00% 298 10.31% 5.101.47.173
8 844 0.37% 844 0.39% 0 0.00% 283 9.79% 185.170.10.187
9 636 0.28% 0 0.00% 135 0.22% 1 0.03% 146.70.178.244
10 636 0.28% 0 0.00% 135 0.22% 1 0.03% 149.102.227.116
11 636 0.28% 0 0.00% 135 0.22% 1 0.03% 185.153.151.180
12 619 0.27% 1 0.00% 0 0.00% 1 0.03% 84.239.42.152
13 273 0.12% 0 0.00% 57 0.09% 1 0.03% 195.245.244.66
14 232 0.10% 0 0.00% 50 0.08% 1 0.03% 4.227.127.79
15 231 0.10% 0 0.00% 50 0.08% 1 0.03% 89.187.164.135
16 202 0.09% 0 0.00% 43 0.07% 1 0.03% 181.214.218.39
17 77 0.03% 0 0.00% 17 0.03% 1 0.03% 173.239.211.28
18 69 0.03% 64 0.03% 1 0.00% 51 1.76% 138.246.253.5
19 40 0.02% 0 0.00% 8 0.01% 1 0.03% 40.79.79.19
20 27 0.01% 14 0.01% 6 0.01% 4 0.14% 162.55.85.226
21 26 0.01% 1 0.00% 6 0.01% 1 0.03% 5.45.77.43
22 26 0.01% 2 0.00% 6 0.01% 2 0.07% 91.92.246.111
23 22 0.01% 11 0.01% 8 0.01% 11 0.38% 178.128.0.34
24 21 0.01% 3 0.00% 5 0.01% 1 0.03% 143.198.90.231
25 21 0.01% 20 0.01% 6 0.01% 1 0.03% 182.43.31.128
26 21 0.01% 20 0.01% 6 0.01% 1 0.03% 182.43.70.186
27 21 0.01% 20 0.01% 6 0.01% 1 0.03% 43.139.65.222
28 18 0.01% 0 0.00% 5 0.01% 8 0.28% 194.38.23.16
29 16 0.01% 1 0.00% 4 0.01% 1 0.03% 104.28.254.46
30 16 0.01% 0 0.00% 3 0.01% 0 0.00% 139.59.110.212
View All Sites

Top 10 of 1060 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 214018 92.79% 214018 98.37% 58623 97.04% 1 0.03% 46.22.51.77
2 1110 0.48% 2 0.00% 258 0.43% 2 0.07% 5.182.33.210
3 1204 0.52% 0 0.00% 257 0.42% 1 0.03% 4.227.116.245
4 636 0.28% 0 0.00% 135 0.22% 1 0.03% 146.70.178.244
5 636 0.28% 0 0.00% 135 0.22% 1 0.03% 149.102.227.116
6 636 0.28% 0 0.00% 135 0.22% 1 0.03% 185.153.151.180
7 273 0.12% 0 0.00% 57 0.09% 1 0.03% 195.245.244.66
8 232 0.10% 0 0.00% 50 0.08% 1 0.03% 4.227.127.79
9 231 0.10% 0 0.00% 50 0.08% 1 0.03% 89.187.164.135
10 202 0.09% 0 0.00% 43 0.07% 1 0.03% 181.214.218.39

Top 30 of 163 Total Referrers
# Hits Referrer
1 42941 18.62% https://orel-cs.ru/
2 42921 18.61% https://platin-official.ru/
3 42828 18.57% https://shinigami-llt.ru/
4 42489 18.42% https://milovice.ru/
5 42479 18.42% https://infonovosti365.ru/
6 8482 3.68% - (Direct Request)
7 1477 0.64% https://jester-soft.ws/
8 1468 0.64% https://softbesplatno.net/
9 110 0.05% https://rybelsussemaglutidtablettenbestellen.brushd.com/about
10 100 0.04% http://alavert-claritin-tabletten.loratadinbestellen.rf.gd
11 100 0.04% http://ketorolac.xobor.de
12 95 0.04% http://victoza-spritze-zum-abnehmen-rezeptfrei-online-bestellen.at.de.dk.saxendaliraglutid.brushd.com
13 90 0.04% http://modafinilrezeptpflichtig.provigilfrankreichgunstig.free.nf
14 90 0.04% http://www.acheter-leponex-clozaril-sans-ordonnance-pas-cher.fr.ca.pharmacieetclozapine.brushd.com/
15 90 0.04% https://buscopandragees.xobor.de/f9214-buscopan-zetpillen-kopen.html
16 90 0.04% https://vivinox.xobor.de/t6f5726-diphenhydramin-mg-tabletten-bestellen.html#
17 85 0.04% http://alavert-allergy-pollen.loratadinbestellen.rf.gd
18 85 0.04% http://comprar-contrave-sin-recceta-naltrexona-bupropion-farmacia.mx.us.mysimbavendita.brushd.com
19 85 0.04% http://saxenda-5-pen-rezeptfrei-in-ausland-kaufen.de.dk.victozaliraglutid.brushd.com
20 85 0.04% https://regaine.wapsite.me/regaine
21 84 0.04% http://comprar-contrave-sin-recceta-naltrexona-bupropion-farmacia.mx.us.mysimbavendita.brushd.com/about
22 75 0.03% http://www.writing-term-papers-for-students-writing-apa-term-paper.termpapersget.brushd.com
23 75 0.03% https://sigs.ru/
24 73 0.03% https://top-chat24.ru/
25 72 0.03% https://autoportal24.ru/
26 71 0.03% https://wmusor.ru/
27 70 0.03% http://www.liraglutide-online-bestellen-rezeptfrei-spritze-zum-abnehmen.de.victozakaufen.brushd.com
28 70 0.03% https://alprostadil.waphall.com/caverjectkopen
29 70 0.03% https://desmopressinnocdurna.brushd.com/about
30 69 0.03% http://vivinox.xobor.de
View All Referrers

Top 15 of 1187 Total User Agents
# Hits User Agent
1 3219 1.40% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
2 2945 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
3 1302 0.56% Chrome/119.0.6045.66 YaBrowser/21.3.4.59 Mobile Safari/537.36
4 1026 0.44% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
5 906 0.39% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 732 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
7 722 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
8 707 0.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
9 694 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.
10 692 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7
11 684 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
12 675 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
13 619 0.27% Mozilla/5.0 (compatible; YandexWebmaster/2.0; +http://yandex.com/bots)
14 503 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36 Edg/91.0.8
15 491 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
View All User Agents


Generated by Webalizer Version 2.20
Quick Help